| S No. | Name | Amount |
| 1 | Mr S Saidulu | 213 |
| 2 | Smt & Sri N Kondal Rao | 15000 |
| 3 | Sri P Satyanarayana Raju | 5000 |
| 4 | Sri Tottempudi Gopichand | 100000 |
| 5 | Sri Ramisetty Sandeep | 2200 |
| 6 | Sri M P Sastry | 21000 |
| 7 | Sri N Damodhar Rao | 100 |
| 8 | Ravi Murali Mohan | 50000 |
| 9 | Ms B Navya Reddy | 200000 |
| 10 | Sri Ramisetty Sandeep | 1200 |
| 11 | Sunirmal Maiti | 5000 |
| 12 | Ms R Lakshmi | 1001 |
| 13 | Mr P Veerendra Kumar | 501 |
| 14 | Ms K Madhavi Latha | 10000 |
| 15 | Justice D S R Varma | 3000 |
| 16 | Sri Nalmar Ravinder Reddy | 1100 |
| 17 | Dr G Suryanath | 2000 |
| 18 | Sri Joseph Philip | 2000 |
| 19 | Sri Sundar Kumar | 5116 |
| 20 | Sri Ramisetty Sandeep | 1200 |
| 21 | Sri T Srikanth | 5000 |
| 22 | Sri V Jayalakshmi | 2000 |
| 23 | Sri T V Sasikanth | 1000 |
| 24 | Mr P V Krishnam Raju | 1000 |
| 25 | Mrs K Srivalli | 5000 |
| 26 | Mr V Vikram | 1000 |
| 27 | Justice N Subba Raju | 1000 |
| 28 | P Ravi Teja & P Akhila | 2000 |
| 29 | Mrs M Satyavani | 5000 |
| 30 | Dr G Samatha | 10000 |
| 31 | Mr Ramisetty Sandeep | 12000 |
| 32 | M/s R K R Housing Pvt Ltd | 15000 |
| 33 | Sri P S N Murthy | 1116 |
| 34 | Mr M S R Subramanyam | 5000 |
| 35 | Dr G Suryanath | 2000 |
| 36 | Sri V Rajesh | 3385 |
| 37 | Justice N Subba Raju | 2000 |
| 38 | Sri V Ramesh | 5000 |
| 39 | Ms Sangma M B | 4000 |
| 40 | Mr P S R V K Ranga Rao | 15000 |
| 41 | Smt P Annapurna | 1116 |
| 42 | Sri S J Prasada Rao | 2000 |
| 43 | Municipal Corporation of Hyderabad | 5000 |
| 44 | Master N Hemanth | 1341 |
| 45 | Management, Staff and Students of Sunshine School | 50000 |
| 46 | Mr Ramisetty Sandeep | 1200 |
| 47 | M/s G A I L (India) LIMITED | 500000 |
| 48 | Sri P Veerender Kumar | 501 |
| 49 | Mr K Amarender Reddy | 150000 |
| 50 | Ms H Aruna | 500 |
| 51 | Sri S Janaki Rama Rao | 1000 |
| 52 | Ms T Sai Prasanna | 116 |
| 53 | Sri S Ramachandra Rao | 100000 |
| 54 | Sri G Subba Rao | 5116 |
| 55 | Dr G Suryanath | 2000 |
| 56 | Justice N Subba Raju | 1000 |
| 57 | Mr & Mrs T Muralikrishna | 5000 |
| 58 | Sri Syed Sayeed | 4000 |
| 59 | Sri Ramisetty Sandeep | 1200 |
| 60 | Sri SK Mansoor Ali | 15000 |
| 61 | Dr N Kranthi Kumari | 2500 |
| 62 | Sri P Md Abdul Rahiman | 5000 |
| 63 | Sri V L N Gopala Krishna Murthy | 1500 |
| 64 | Mr V L N Gopala Krishna Murthy | 1000 |
| 65 | Dept., of Radiology | 200 |
| 66 | Sri Molleti Satyanarayana | 1000 |
| 67 | Master Bala Chandra Reddy | 1111 |
| 68 | St. Ann's College of Engineering & Technology | 30000 |
| 69 | Ms J Vijaya Lakshmi | 25000 |
| 70 | Justice N Subba Raju | 1000 |
| 71 | Sri Sangani Satya Narayana Murthy | 5000 |
| 72 | Baby Anita & Master Kaushik Basavaraju | 25000 |
| 73 | Sri P Veerender Kumar | 511 |
| 74 | Justice N Subba Raju | 1000 |
| 75 | Dr G Suryanath | 2000 |
| 76 | The Apex Foundation | 447040 |
| 77 | Sri K S N Raju | 2000 |
| 78 | Sri Ramisetty Sandeep | 1500 |
| 79 | Sri C V G Krishnaiah | 501 |
| 80 | sri Ch Venu Madhava Rao | 10000 |
| 81 | Justice N Subba Raju | 1000 |
| 82 | Mr P Srinath | 2500 |
| 83 | Dr G Suryanath | 2000 |
| 84 | Mr S V V S Seshadri | 5000 |
| 85 | Sri Ajit Ashok Bhagvat | 5000 |
| 86 | Sri Chekuri Murali Krishna Raju | 10000 |
| 87 | Sri P S R V K Ranga Rao | 150000 |
| 88 | Mr K Bhaskar | 1000 |
| 89 | Sri P Suresh Babu | 1116 |
| 90 | M/s Genesis Planners Private Ltd | 25000 |
| 91 | Sri J J Reddy | 1116 |
| 92 | sri S G Rama Rao | 1116 |
| 93 | Sri Sandeep Jana | 30000 |
| 94 | Ms Sonia Reddy | 200000 |
| 95 | Sri V Raja Rama Mohan Rao | 100000 |
| 96 | Sri Ramisetty Sandeep | 2000 |
| 97 | Sri V Venkatacharyulu | 1116 |
| 98 | Sri V Raja Rama Mohan Rao | 100000 |
| 99 | Ms Y Sandhya Rani | 1000 |
| 100 | Ms G Visalakshi | 2000 |
| 101 | Mr. V. Rajeev | 8000 |
| 102 | Mr. C.V.R. Murthy | 25000 |
| 103 | P. Veerendar Kumar | 511 |
| 104 | Sri P Veerender Kumar | 501 |
| 105 | Sri Kadamanchi Yadaiah | 2500 |
| 106 | Sri Vinay Hiran | 520 |
| 107 | Dr K S Iyengar | 2000 |
| 108 | Justice N Subba Raju | 1000 |
| 109 | Ms M Jhansi | 1001 |
| 110 | Ms K Raja Rajeswari | 1001 |
| 111 | Ms D Sai Keerthana | 1000 |
| 112 | Mr P Veerender Kumar | 511 |
| 113 | Ms T V S Amulya | 558 |
| 114 | B H Surtani | 50000 |
| 115 | Sri Ramisetty Sandeep | 1200 |
| 116 | Mr G Siva Prasad Rao | 500 |
| 117 | Sri P S R V K Ranga Rao | 150000 |
| 118 | Ms. B. Raja Rajeswari | 150 |
| 119 | Baby B Aishwarya | 1000 |
| 120 | Sri N N S Chandra Sekhar & Smt N Rama | 2000 |
| 121 | M/s Sargo Enterprises | 1000 |
| 122 | Dr D Sitaram | 10000 |
| 123 | Mrs. A. Sakku Bai | 3000 |
| 124 | Master N Aditya | 1000 |
| 125 | Dr C R R M Reddy | 75000 |
| 126 | Ms B T Sundaramma | 1116 |
| 127 | Mrs C Anasuya | 10000 |
| 128 | Mr K Bhaskar | 1000 |
| 129 | Sri P Veerender Kumar | 511 |
| 130 | Mr M M Doulatana | 10000 |
| 131 | Ms Banda Uma Devi | 3000 |
| 132 | Ms Rubina Shahana | 5000 |
| 133 | Sri P Veerender Kumar | 511 |
| 134 | Dr. A. P. J. Abdul Kalam | 100000 |
| 135 | Dr. Kosuri. Subba Raju | 100000 |
| 136 | Dr. Kaza Rama Rao | 50000 |
| 137 | Mr. M. Narasimha Rao | 50000 |
| 138 | Mrs. Jyothika Sridhar | 25000 |
| 139 | Mrs. Vijayeswari | 100000 |
| 140 | Dr. C. Sridevi | 10000 |
| 141 | Dr. Subhas Chandra Bose | 5000 |
| 142 | Dr. C. Sita Devi | 100000 |
| 143 | Ms. Elaine Patricia Paise | 20000 |
| 144 | Prof. P. Krishnam Raju | 100000 |
| 145 | Mr. Dinesh S Shah | 10000 |
| 146 | Mr. P. V. Narasimha Raju | 25000 |
| 147 | P. V. Ramakrishnam Raju | 25000 |
| 148 | Smt. P. Sathyavathi | 25000 |
| 149 | I. Rama Linga Raju | 25000 |
| 150 | Alinar Medical Services Pvt Ltd | 10000 |
| 151 | Dr. Robin Chakraborthy | 8000 |
| 152 | Dr. K. Rama Raju | 1000 |
| 153 | Ms. R. Smitha Raju | 25000 |
| 154 | Mr. M. Narayana Prasad | 10000 |
| 155 | Dr. B. Soma Raju | 10000 |
| 156 | Alinar Medical Services Pvt Limited | 10000 |
| 157 | Spandan Heart Institute & Research Centre
(I
) Private Limited
| 10000 |
| 158 | Dr. K. Rama Raju | 1000 |
| 159 | Alinar Medical Services Pvt Limited | 10000 |
| 160 | Krishna Institute of Medical Sciences Limited | 50000 |
| 161 | M/s Alinar Medical Services Pvt Ltd | 10000 |
| 162 | Dr. M. Gopichand | 1750 |
| 163 | Pradeep Kumar Choudhary | 50000 |
| 164 | Alinar Medical Services | 10000 |
| 165 | Dr. M. Gopichand | 750 |
| 166 | T. Syam Sundar | 25000 |
| 167 | Dr. M. Gopichand | 500 |
| 168 | Alinar Medical Services Private Limited | 10000 |
| 169 | Mr. Pramod Kumar K P | 15000 |
| 170 | Ms. Amrita Ahluwalia | 101008 |
| 171 | International Technology Solutions Asia Pvt Ltd | 10796 |
| 172 | Mr. J. V. Krishna Reddy | 30000 |
| 173 | Mr. M. Satyanarayana | 1100 |
| 174 | Mr. M. Madhunandan | 1000 |
| 175 | Mr. P. Satyanarayana | 200 |
| 176 | M/s Mayur Sales | 1100 |
| 177 | Mr. Srinivas Goud | 500 |
| 178 | Mr. S. K. Raju | 1000 |
| 179 | Mr. D. Vinod Kumar | 2500 |
| 180 | Mr. A. Ramu | 5000 |
| 181 | Mr. V. Anil Kumar | 500 |
| 182 | Mr. K. Sampath | 500 |
| 183 | Mrs. S. V. Padmavathy | 1500 |
| 184 | Ms. G. Rithika | 1500 |
| 185 | Ms. K. Rohini Rao | 5000 |
| 186 | Mr. D. Tirupathi Rao | 500 |
| 187 | Mr. R. Karunakar | 5500 |
| 188 | Kumari A. Uma | 500 |
| 189 | Mr. D. Naresh Kumar | 500 |
| 190 | Mr. P. Ashok | 500 |
| 191 | Mr. G. Venkata Ramana | 500 |
| 192 | Mr. V. Dhruva Rao | 2000 |
| 193 | Ms. G. Aparna Devi | 500 |
| 194 | Ms. K. Tejasvi | 501 |
| 195 | Mr. Ravi S Talluri | 1000 |
| 196 | Mr. V. Dinesh Goud | 3000 |
| 197 | Mr. Y. Rajeshwar
| 1116 |
| 198 | Mr. R. Arunachala Rao | 1000 |
| 199 | Mr. P. Salraj | 1000 |
| 200 | Mr. P. Srinivasa Rao | 500 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 next >> 6617 records found |